D8h_
D8h site symmetry is used to group species into genera
====
 
family= 2 0 0 0 0 0 0 0
 
family= 2 0 0 0 0 0 0 0 new D8h genus #     1 with    16 species is 0:1
family= 2 0 0 0 0 0 0 0 new D8h genus #     2 with    16 species is 0:2
family= 2 0 0 0 0 0 0 0 new D8h genus #     3 with    16 species is 0:3
family= 2 0 0 0 0 0 0 0 new D8h genus #     4 with     8 species is 0:4
Nber of genera for this family=    4
 
family= 1 1 0 0 0 0 0 0
 
family= 1 1 0 0 0 0 0 0 new D8h genus #     1 with    32 species is 0:1,2
family= 1 1 0 0 0 0 0 0 new D8h genus #     2 with    32 species is 0:1,3
family= 1 1 0 0 0 0 0 0 new D8h genus #     3 with    32 species is 0:1,4
family= 1 1 0 0 0 0 0 0 new D8h genus #     4 with    32 species is 0:1,5
family= 1 1 0 0 0 0 0 0 new D8h genus #     5 with    32 species is 0:1,6
family= 1 1 0 0 0 0 0 0 new D8h genus #     6 with    16 species is 0:1,7
family= 1 1 0 0 0 0 0 0 new D8h genus #     7 with    32 species is 0:2,3
family= 1 1 0 0 0 0 0 0 new D8h genus #     8 with    32 species is 0:2,4
family= 1 1 0 0 0 0 0 0 new D8h genus #     9 with    32 species is 0:2,5
family= 1 1 0 0 0 0 0 0 new D8h genus #    10 with    16 species is 0:2,6
family= 1 1 0 0 0 0 0 0 new D8h genus #    11 with    32 species is 0:3,4
family= 1 1 0 0 0 0 0 0 new D8h genus #    12 with    16 species is 0:3,5
Nber of genera for this family=   12
 
family= 0 2 0 0 0 0 0 0
 
family= 0 2 0 0 0 0 0 0 new D8h genus #     1 with    16 species is 0,1:2,3
family= 0 2 0 0 0 0 0 0 new D8h genus #     2 with    32 species is 0,1:2,4
family= 0 2 0 0 0 0 0 0 new D8h genus #     3 with    32 species is 0,1:2,5
family= 0 2 0 0 0 0 0 0 new D8h genus #     4 with    32 species is 0,1:2,6
family= 0 2 0 0 0 0 0 0 new D8h genus #     5 with    16 species is 0,1:2,7
family= 0 2 0 0 0 0 0 0 new D8h genus #     6 with    16 species is 0,1:3,4
family= 0 2 0 0 0 0 0 0 new D8h genus #     7 with    32 species is 0,1:3,5
family= 0 2 0 0 0 0 0 0 new D8h genus #     8 with    16 species is 0,1:3,6
family= 0 2 0 0 0 0 0 0 new D8h genus #     9 with     8 species is 0,1:4,5
family= 0 2 0 0 0 0 0 0 new D8h genus #    10 with    16 species is 0,2:1,3
family= 0 2 0 0 0 0 0 0 new D8h genus #    11 with    32 species is 0,2:1,4
family= 0 2 0 0 0 0 0 0 new D8h genus #    12 with    16 species is 0,2:1,5
family= 0 2 0 0 0 0 0 0 new D8h genus #    13 with    16 species is 0,2:3,5
family= 0 2 0 0 0 0 0 0 new D8h genus #    14 with    32 species is 0,2:3,6
family= 0 2 0 0 0 0 0 0 new D8h genus #    15 with    16 species is 0,2:3,7
family= 0 2 0 0 0 0 0 0 new D8h genus #    16 with     8 species is 0,2:4,6
family= 0 2 0 0 0 0 0 0 new D8h genus #    17 with    16 species is 0,3:1,4
family= 0 2 0 0 0 0 0 0 new D8h genus #    18 with    32 species is 0,3:1,5
family= 0 2 0 0 0 0 0 0 new D8h genus #    19 with    16 species is 0,3:1,6
family= 0 2 0 0 0 0 0 0 new D8h genus #    20 with     8 species is 0,3:4,7
family= 0 2 0 0 0 0 0 0 new D8h genus #    21 with     8 species is 0,4:1,5
family= 0 2 0 0 0 0 0 0 new D8h genus #    22 with     4 species is 0,4:2,6
Nber of genera for this family=   22
 
family= 1 0 1 0 0 0 0 0
 
family= 1 0 1 0 0 0 0 0 new D8h genus #     1 with    32 species is 0:1,2,3
family= 1 0 1 0 0 0 0 0 new D8h genus #     2 with    32 species is 0:1,2,4
family= 1 0 1 0 0 0 0 0 new D8h genus #     3 with    32 species is 0:1,2,5
family= 1 0 1 0 0 0 0 0 new D8h genus #     4 with    32 species is 0:1,2,6
family= 1 0 1 0 0 0 0 0 new D8h genus #     5 with    32 species is 0:1,2,7
family= 1 0 1 0 0 0 0 0 new D8h genus #     6 with    32 species is 0:1,3,4
family= 1 0 1 0 0 0 0 0 new D8h genus #     7 with    32 species is 0:1,3,5
family= 1 0 1 0 0 0 0 0 new D8h genus #     8 with    32 species is 0:1,3,6
family= 1 0 1 0 0 0 0 0 new D8h genus #     9 with    32 species is 0:1,3,7
family= 1 0 1 0 0 0 0 0 new D8h genus #    10 with    32 species is 0:1,4,5
family= 1 0 1 0 0 0 0 0 new D8h genus #    11 with    32 species is 0:1,4,6
family= 1 0 1 0 0 0 0 0 new D8h genus #    12 with    16 species is 0:1,4,7
family= 1 0 1 0 0 0 0 0 new D8h genus #    13 with    32 species is 0:1,5,6
family= 1 0 1 0 0 0 0 0 new D8h genus #    14 with    32 species is 0:2,3,4
family= 1 0 1 0 0 0 0 0 new D8h genus #    15 with    32 species is 0:2,3,5
family= 1 0 1 0 0 0 0 0 new D8h genus #    16 with    32 species is 0:2,3,6
family= 1 0 1 0 0 0 0 0 new D8h genus #    17 with    32 species is 0:2,4,5
family= 1 0 1 0 0 0 0 0 new D8h genus #    18 with    16 species is 0:2,4,6
family= 1 0 1 0 0 0 0 0 new D8h genus #    19 with    16 species is 0:3,4,5
Nber of genera for this family=   19
 
family= 0 1 1 0 0 0 0 0
 
family= 0 1 1 0 0 0 0 0 new D8h genus #     1 with    32 species is 0,1:2,3,4
family= 0 1 1 0 0 0 0 0 new D8h genus #     2 with    32 species is 0,1:2,3,5
family= 0 1 1 0 0 0 0 0 new D8h genus #     3 with    32 species is 0,1:2,3,6
family= 0 1 1 0 0 0 0 0 new D8h genus #     4 with    32 species is 0,1:2,3,7
family= 0 1 1 0 0 0 0 0 new D8h genus #     5 with    32 species is 0,1:2,4,5
family= 0 1 1 0 0 0 0 0 new D8h genus #     6 with    32 species is 0,1:2,4,6
family= 0 1 1 0 0 0 0 0 new D8h genus #     7 with    32 species is 0,1:2,4,7
family= 0 1 1 0 0 0 0 0 new D8h genus #     8 with    32 species is 0,1:2,5,6
family= 0 1 1 0 0 0 0 0 new D8h genus #     9 with    32 species is 0,1:3,4,5
family= 0 1 1 0 0 0 0 0 new D8h genus #    10 with    32 species is 0,1:3,4,6
family= 0 1 1 0 0 0 0 0 new D8h genus #    11 with    32 species is 0,2:1,3,4
family= 0 1 1 0 0 0 0 0 new D8h genus #    12 with    32 species is 0,2:1,3,5
family= 0 1 1 0 0 0 0 0 new D8h genus #    13 with    32 species is 0,2:1,3,6
family= 0 1 1 0 0 0 0 0 new D8h genus #    14 with    16 species is 0,2:1,3,7
family= 0 1 1 0 0 0 0 0 new D8h genus #    15 with    32 species is 0,2:1,4,5
family= 0 1 1 0 0 0 0 0 new D8h genus #    16 with    16 species is 0,2:1,4,6
family= 0 1 1 0 0 0 0 0 new D8h genus #    17 with    32 species is 0,2:3,4,5
family= 0 1 1 0 0 0 0 0 new D8h genus #    18 with    32 species is 0,2:3,4,6
family= 0 1 1 0 0 0 0 0 new D8h genus #    19 with    32 species is 0,2:3,4,7
family= 0 1 1 0 0 0 0 0 new D8h genus #    20 with    32 species is 0,2:3,5,6
family= 0 1 1 0 0 0 0 0 new D8h genus #    21 with    16 species is 0,2:3,5,7
family= 0 1 1 0 0 0 0 0 new D8h genus #    22 with    16 species is 0,2:4,5,6
family= 0 1 1 0 0 0 0 0 new D8h genus #    23 with    32 species is 0,3:1,2,4
family= 0 1 1 0 0 0 0 0 new D8h genus #    24 with    32 species is 0,3:1,2,5
family= 0 1 1 0 0 0 0 0 new D8h genus #    25 with    32 species is 0,3:1,4,5
family= 0 1 1 0 0 0 0 0 new D8h genus #    26 with    32 species is 0,3:1,4,6
family= 0 1 1 0 0 0 0 0 new D8h genus #    27 with    32 species is 0,3:1,4,7
family= 0 1 1 0 0 0 0 0 new D8h genus #    28 with    32 species is 0,3:1,5,6
family= 0 1 1 0 0 0 0 0 new D8h genus #    29 with    32 species is 0,3:1,5,7
family= 0 1 1 0 0 0 0 0 new D8h genus #    30 with    32 species is 0,3:1,6,7
family= 0 1 1 0 0 0 0 0 new D8h genus #    31 with    32 species is 0,3:4,5,6
family= 0 1 1 0 0 0 0 0 new D8h genus #    32 with    32 species is 0,3:4,5,7
family= 0 1 1 0 0 0 0 0 new D8h genus #    33 with    16 species is 0,4:1,2,3
family= 0 1 1 0 0 0 0 0 new D8h genus #    34 with    32 species is 0,4:1,2,5
family= 0 1 1 0 0 0 0 0 new D8h genus #    35 with    32 species is 0,4:1,2,6
family= 0 1 1 0 0 0 0 0 new D8h genus #    36 with    32 species is 0,4:1,2,7
family= 0 1 1 0 0 0 0 0 new D8h genus #    37 with    32 species is 0,4:1,3,5
family= 0 1 1 0 0 0 0 0 new D8h genus #    38 with    16 species is 0,4:1,3,6
Nber of genera for this family=   38
 
family= 0 0 2 0 0 0 0 0
 
family= 0 0 2 0 0 0 0 0 new D8h genus #     1 with    16 species is 0,1,2:3,4,5
family= 0 0 2 0 0 0 0 0 new D8h genus #     2 with    32 species is 0,1,2:3,4,6
family= 0 0 2 0 0 0 0 0 new D8h genus #     3 with    32 species is 0,1,2:3,4,7
family= 0 0 2 0 0 0 0 0 new D8h genus #     4 with    32 species is 0,1,2:3,5,6
family= 0 0 2 0 0 0 0 0 new D8h genus #     5 with    16 species is 0,1,2:3,5,7
family= 0 0 2 0 0 0 0 0 new D8h genus #     6 with     8 species is 0,1,2:4,5,6
family= 0 0 2 0 0 0 0 0 new D8h genus #     7 with    16 species is 0,1,3:2,4,5
family= 0 0 2 0 0 0 0 0 new D8h genus #     8 with    32 species is 0,1,3:2,4,6
family= 0 0 2 0 0 0 0 0 new D8h genus #     9 with    32 species is 0,1,3:2,4,7
family= 0 0 2 0 0 0 0 0 new D8h genus #    10 with    32 species is 0,1,3:2,5,6
family= 0 0 2 0 0 0 0 0 new D8h genus #    11 with    32 species is 0,1,3:2,5,7
family= 0 0 2 0 0 0 0 0 new D8h genus #    12 with    32 species is 0,1,3:2,6,7
family= 0 0 2 0 0 0 0 0 new D8h genus #    13 with    16 species is 0,1,3:4,5,7
family= 0 0 2 0 0 0 0 0 new D8h genus #    14 with    16 species is 0,1,3:4,6,7
family= 0 0 2 0 0 0 0 0 new D8h genus #    15 with    32 species is 0,1,4:2,3,6
family= 0 0 2 0 0 0 0 0 new D8h genus #    16 with    16 species is 0,1,4:2,3,7
family= 0 0 2 0 0 0 0 0 new D8h genus #    17 with    16 species is 0,1,4:2,5,6
family= 0 0 2 0 0 0 0 0 new D8h genus #    18 with    32 species is 0,1,4:2,5,7
family= 0 0 2 0 0 0 0 0 new D8h genus #    19 with    32 species is 0,1,4:3,5,7
family= 0 0 2 0 0 0 0 0 new D8h genus #    20 with    16 species is 0,1,4:3,6,7
family= 0 0 2 0 0 0 0 0 new D8h genus #    21 with    16 species is 0,2,4:1,3,5
family= 0 0 2 0 0 0 0 0 new D8h genus #    22 with    16 species is 0,2,4:1,3,6
family= 0 0 2 0 0 0 0 0 new D8h genus #    23 with    16 species is 0,2,4:1,5,7
family= 0 0 2 0 0 0 0 0 new D8h genus #    24 with    16 species is 0,2,5:1,3,6
family= 0 0 2 0 0 0 0 0 new D8h genus #    25 with     8 species is 0,2,5:1,4,6
Nber of genera for this family=   25
 
family= 1 0 0 1 0 0 0 0
 
family= 1 0 0 1 0 0 0 0 new D8h genus #     1 with    32 species is 0:1,2,3,4
family= 1 0 0 1 0 0 0 0 new D8h genus #     2 with    32 species is 0:1,2,3,5
family= 1 0 0 1 0 0 0 0 new D8h genus #     3 with    32 species is 0:1,2,3,6
family= 1 0 0 1 0 0 0 0 new D8h genus #     4 with    32 species is 0:1,2,3,7
family= 1 0 0 1 0 0 0 0 new D8h genus #     5 with    32 species is 0:1,2,4,5
family= 1 0 0 1 0 0 0 0 new D8h genus #     6 with    32 species is 0:1,2,4,6
family= 1 0 0 1 0 0 0 0 new D8h genus #     7 with    32 species is 0:1,2,4,7
family= 1 0 0 1 0 0 0 0 new D8h genus #     8 with    32 species is 0:1,2,5,6
family= 1 0 0 1 0 0 0 0 new D8h genus #     9 with    32 species is 0:1,2,5,7
family= 1 0 0 1 0 0 0 0 new D8h genus #    10 with    16 species is 0:1,2,6,7
family= 1 0 0 1 0 0 0 0 new D8h genus #    11 with    32 species is 0:1,3,4,5
family= 1 0 0 1 0 0 0 0 new D8h genus #    12 with    32 species is 0:1,3,4,6
family= 1 0 0 1 0 0 0 0 new D8h genus #    13 with    32 species is 0:1,3,4,7
family= 1 0 0 1 0 0 0 0 new D8h genus #    14 with    32 species is 0:1,3,5,6
family= 1 0 0 1 0 0 0 0 new D8h genus #    15 with    16 species is 0:1,3,5,7
family= 1 0 0 1 0 0 0 0 new D8h genus #    16 with    32 species is 0:1,4,5,6
family= 1 0 0 1 0 0 0 0 new D8h genus #    17 with    32 species is 0:2,3,4,5
family= 1 0 0 1 0 0 0 0 new D8h genus #    18 with    32 species is 0:2,3,4,6
family= 1 0 0 1 0 0 0 0 new D8h genus #    19 with    16 species is 0:2,3,5,6
Nber of genera for this family=   19
 
family= 0 1 0 1 0 0 0 0
 
family= 0 1 0 1 0 0 0 0 new D8h genus #     1 with    32 species is 0,1:2,3,4,5
family= 0 1 0 1 0 0 0 0 new D8h genus #     2 with    32 species is 0,1:2,3,4,6
family= 0 1 0 1 0 0 0 0 new D8h genus #     3 with    32 species is 0,1:2,3,4,7
family= 0 1 0 1 0 0 0 0 new D8h genus #     4 with    32 species is 0,1:2,3,5,6
family= 0 1 0 1 0 0 0 0 new D8h genus #     5 with    32 species is 0,1:2,3,5,7
family= 0 1 0 1 0 0 0 0 new D8h genus #     6 with    16 species is 0,1:2,3,6,7
family= 0 1 0 1 0 0 0 0 new D8h genus #     7 with    32 species is 0,1:2,4,5,6
family= 0 1 0 1 0 0 0 0 new D8h genus #     8 with    16 species is 0,1:2,4,5,7
family= 0 1 0 1 0 0 0 0 new D8h genus #     9 with    16 species is 0,1:3,4,5,6
family= 0 1 0 1 0 0 0 0 new D8h genus #    10 with    32 species is 0,2:1,3,4,5
family= 0 1 0 1 0 0 0 0 new D8h genus #    11 with    32 species is 0,2:1,3,4,6
family= 0 1 0 1 0 0 0 0 new D8h genus #    12 with    32 species is 0,2:1,3,4,7
family= 0 1 0 1 0 0 0 0 new D8h genus #    13 with    32 species is 0,2:1,3,5,6
family= 0 1 0 1 0 0 0 0 new D8h genus #    14 with    16 species is 0,2:1,3,5,7
family= 0 1 0 1 0 0 0 0 new D8h genus #    15 with    16 species is 0,2:1,4,5,6
family= 0 1 0 1 0 0 0 0 new D8h genus #    16 with    32 species is 0,2:3,4,5,6
family= 0 1 0 1 0 0 0 0 new D8h genus #    17 with    32 species is 0,2:3,4,5,7
family= 0 1 0 1 0 0 0 0 new D8h genus #    18 with    16 species is 0,2:3,4,6,7
family= 0 1 0 1 0 0 0 0 new D8h genus #    19 with    32 species is 0,3:1,2,4,5
family= 0 1 0 1 0 0 0 0 new D8h genus #    20 with    32 species is 0,3:1,2,4,6
family= 0 1 0 1 0 0 0 0 new D8h genus #    21 with    16 species is 0,3:1,2,4,7
family= 0 1 0 1 0 0 0 0 new D8h genus #    22 with    16 species is 0,3:1,2,5,6
family= 0 1 0 1 0 0 0 0 new D8h genus #    23 with    32 species is 0,3:1,4,5,6
family= 0 1 0 1 0 0 0 0 new D8h genus #    24 with    32 species is 0,3:1,4,5,7
family= 0 1 0 1 0 0 0 0 new D8h genus #    25 with    32 species is 0,3:1,4,6,7
family= 0 1 0 1 0 0 0 0 new D8h genus #    26 with    32 species is 0,3:1,5,6,7
family= 0 1 0 1 0 0 0 0 new D8h genus #    27 with    16 species is 0,3:4,5,6,7
family= 0 1 0 1 0 0 0 0 new D8h genus #    28 with    32 species is 0,4:1,2,3,5
family= 0 1 0 1 0 0 0 0 new D8h genus #    29 with    16 species is 0,4:1,2,3,6
family= 0 1 0 1 0 0 0 0 new D8h genus #    30 with    16 species is 0,4:1,2,5,6
family= 0 1 0 1 0 0 0 0 new D8h genus #    31 with    32 species is 0,4:1,2,5,7
family= 0 1 0 1 0 0 0 0 new D8h genus #    32 with    16 species is 0,4:1,2,6,7
family= 0 1 0 1 0 0 0 0 new D8h genus #    33 with     8 species is 0,4:1,3,5,7
Nber of genera for this family=   33
 
family= 0 0 1 1 0 0 0 0
 
family= 0 0 1 1 0 0 0 0 new D8h genus #     1 with    32 species is 0,1,2:3,4,5,6
family= 0 0 1 1 0 0 0 0 new D8h genus #     2 with    32 species is 0,1,2:3,4,5,7
family= 0 0 1 1 0 0 0 0 new D8h genus #     3 with    16 species is 0,1,2:3,4,6,7
family= 0 0 1 1 0 0 0 0 new D8h genus #     4 with    32 species is 0,1,3:2,4,5,6
family= 0 0 1 1 0 0 0 0 new D8h genus #     5 with    32 species is 0,1,3:2,4,5,7
family= 0 0 1 1 0 0 0 0 new D8h genus #     6 with    32 species is 0,1,3:2,4,6,7
family= 0 0 1 1 0 0 0 0 new D8h genus #     7 with    32 species is 0,1,3:2,5,6,7
family= 0 0 1 1 0 0 0 0 new D8h genus #     8 with    32 species is 0,1,3:4,5,6,7
family= 0 0 1 1 0 0 0 0 new D8h genus #     9 with    32 species is 0,1,4:2,3,5,6
family= 0 0 1 1 0 0 0 0 new D8h genus #    10 with    32 species is 0,1,4:2,3,5,7
family= 0 0 1 1 0 0 0 0 new D8h genus #    11 with    32 species is 0,1,4:2,3,6,7
family= 0 0 1 1 0 0 0 0 new D8h genus #    12 with    32 species is 0,1,4:2,5,6,7
family= 0 0 1 1 0 0 0 0 new D8h genus #    13 with    32 species is 0,1,4:3,5,6,7
family= 0 0 1 1 0 0 0 0 new D8h genus #    14 with    32 species is 0,2,4:1,3,5,6
family= 0 0 1 1 0 0 0 0 new D8h genus #    15 with    16 species is 0,2,4:1,3,5,7
family= 0 0 1 1 0 0 0 0 new D8h genus #    16 with    32 species is 0,2,4:1,5,6,7
family= 0 0 1 1 0 0 0 0 new D8h genus #    17 with    32 species is 0,2,5:1,3,4,6
family= 0 0 1 1 0 0 0 0 new D8h genus #    18 with    32 species is 0,2,5:1,3,4,7
family= 0 0 1 1 0 0 0 0 new D8h genus #    19 with    16 species is 0,2,5:3,4,6,7
Nber of genera for this family=   19
 
family= 0 0 0 2 0 0 0 0
 
family= 0 0 0 2 0 0 0 0 new D8h genus #     1 with     8 species is 0,1,2,3:4,5,6,7
family= 0 0 0 2 0 0 0 0 new D8h genus #     2 with    16 species is 0,1,2,4:3,5,6,7
family= 0 0 0 2 0 0 0 0 new D8h genus #     3 with    16 species is 0,1,2,5:3,4,6,7
family= 0 0 0 2 0 0 0 0 new D8h genus #     4 with    16 species is 0,1,3,5:2,4,6,7
family= 0 0 0 2 0 0 0 0 new D8h genus #     5 with     8 species is 0,1,3,6:2,4,5,7
family= 0 0 0 2 0 0 0 0 new D8h genus #     6 with     4 species is 0,1,4,5:2,3,6,7
family= 0 0 0 2 0 0 0 0 new D8h genus #     7 with     2 species is 0,2,4,6:1,3,5,7
Nber of genera for this family=    7
 
family= 1 0 0 0 1 0 0 0
 
family= 1 0 0 0 1 0 0 0 new D8h genus #     1 with    32 species is 0:\0,1,2
family= 1 0 0 0 1 0 0 0 new D8h genus #     2 with    32 species is 0:\0,1,3
family= 1 0 0 0 1 0 0 0 new D8h genus #     3 with    32 species is 0:\0,1,4
family= 1 0 0 0 1 0 0 0 new D8h genus #     4 with    32 species is 0:\0,1,5
family= 1 0 0 0 1 0 0 0 new D8h genus #     5 with    32 species is 0:\0,1,6
family= 1 0 0 0 1 0 0 0 new D8h genus #     6 with    16 species is 0:\0,1,7
family= 1 0 0 0 1 0 0 0 new D8h genus #     7 with    32 species is 0:\0,2,3
family= 1 0 0 0 1 0 0 0 new D8h genus #     8 with    32 species is 0:\0,2,4
family= 1 0 0 0 1 0 0 0 new D8h genus #     9 with    32 species is 0:\0,2,5
family= 1 0 0 0 1 0 0 0 new D8h genus #    10 with    16 species is 0:\0,2,6
family= 1 0 0 0 1 0 0 0 new D8h genus #    11 with    32 species is 0:\0,3,4
family= 1 0 0 0 1 0 0 0 new D8h genus #    12 with    16 species is 0:\0,3,5
Nber of genera for this family=   12
 
family= 0 1 0 0 1 0 0 0
 
family= 0 1 0 0 1 0 0 0 new D8h genus #     1 with    32 species is 0,1:\0,1,2
family= 0 1 0 0 1 0 0 0 new D8h genus #     2 with    32 species is 0,1:\0,1,3
family= 0 1 0 0 1 0 0 0 new D8h genus #     3 with    32 species is 0,1:\0,1,4
family= 0 1 0 0 1 0 0 0 new D8h genus #     4 with    16 species is 0,2:\0,1,2
family= 0 1 0 0 1 0 0 0 new D8h genus #     5 with    32 species is 0,2:\0,2,3
family= 0 1 0 0 1 0 0 0 new D8h genus #     6 with    32 species is 0,2:\0,2,4
family= 0 1 0 0 1 0 0 0 new D8h genus #     7 with    16 species is 0,2:\0,2,5
family= 0 1 0 0 1 0 0 0 new D8h genus #     8 with    32 species is 0,3:\0,1,3
family= 0 1 0 0 1 0 0 0 new D8h genus #     9 with    32 species is 0,3:\0,3,4
family= 0 1 0 0 1 0 0 0 new D8h genus #    10 with    32 species is 0,3:\0,3,5
family= 0 1 0 0 1 0 0 0 new D8h genus #    11 with    32 species is 0,4:\0,1,4
family= 0 1 0 0 1 0 0 0 new D8h genus #    12 with    16 species is 0,4:\0,2,4
Nber of genera for this family=   12
 
family= 0 0 1 0 1 0 0 0
 
family= 0 0 1 0 1 0 0 0 new D8h genus #     1 with    16 species is 0,1,2:\0,1,2
family= 0 0 1 0 1 0 0 0 new D8h genus #     2 with    32 species is 0,1,3:\0,1,3
family= 0 0 1 0 1 0 0 0 new D8h genus #     3 with    32 species is 0,1,4:\0,1,4
family= 0 0 1 0 1 0 0 0 new D8h genus #     4 with    16 species is 0,2,4:\0,2,4
family= 0 0 1 0 1 0 0 0 new D8h genus #     5 with    16 species is 0,2,5:\0,2,5
Nber of genera for this family=    5
 
family= 1 0 0 0 0 1 0 0
 
family= 1 0 0 0 0 1 0 0 new D8h genus #     1 with    32 species is 0:\0,1
family= 1 0 0 0 0 1 0 0 new D8h genus #     2 with    32 species is 0:\0,2
family= 1 0 0 0 0 1 0 0 new D8h genus #     3 with    32 species is 0:\0,3
family= 1 0 0 0 0 1 0 0 new D8h genus #     4 with    16 species is 0:\0,4
Nber of genera for this family=    4
 
family= 0 1 0 0 0 1 0 0
 
family= 0 1 0 0 0 1 0 0 new D8h genus #     1 with    16 species is 0,1:\0,1
family= 0 1 0 0 0 1 0 0 new D8h genus #     2 with    16 species is 0,2:\0,2
family= 0 1 0 0 0 1 0 0 new D8h genus #     3 with    16 species is 0,3:\0,3
family= 0 1 0 0 0 1 0 0 new D8h genus #     4 with     8 species is 0,4:\0,4
Nber of genera for this family=    4
 
family= 1 0 0 0 0 0 1 0
 
family= 1 0 0 0 0 0 1 0 new D8h genus #     1 with    16 species is 0:\0
Nber of genera for this family=    1
 
----------------------------------------

Nber families=     16
Nber genera=      236
Nber species=     6050
